| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| walking tracker app | #22 | 🇺🇸 United States | Mobile | 2.1K | $2.78 | 57 | AI |
| walking goal app | #25 | 🇺🇸 United States | Mobile | 2.1K | $6.08 | 37 | AI |
| walking tracker | #32 | 🇺🇸 United States | Mobile | 3.3K | $5.55 | 67 | AI |
| walk tracker iphone | #55 | 🇺🇸 United States | Mobile | 90 | $6.68 | 63 | AI |
| walking app for iphone | #66 | 🇺🇸 United States | Mobile | 560 | $5.39 | 67 | AI |
| walk tracker iphone | #72 | 🇺🇸 United States | Mobile | 2.1K | $2.94 | 80 | AI |
| walking goal app | #77 | 🇺🇸 United States | Mobile | 6.6K | $0.70 | 6 | AI |
Apps ranking for the same keywords as Running Walking Tracker Goals - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →