| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| family hub app | #3 | 🇺🇸 United States | Mobile | 2.1K | $8.35 | 5 | AI |
| family hub app | #19 | 🇺🇸 United States | Mobile | 2.1K | $1.94 | 8 | AI |
| family hub app | #25 | 🇺🇸 United States | Mobile | 90 | $8.02 | 63 | AI |
| family hub app | #43 | 🇺🇸 United States | Mobile | 2.1K | $0.81 | 37 | AI |
| family hub app | #50 | 🇺🇸 United States | Mobile | 12K | $6.74 | 13 | AI |
| family hub app | #63 | 🇺🇸 United States | Mobile | 4.7K | $1.81 | 70 | AI |
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →