App Rank Checker › UpHabit för iPhone - App Store
U

UpHabit för iPhone - App Store

apps.apple.com · ranks for 13 tracked keywords
KeywordPositionRegionDeviceVolumeCPCKDAI
uphabit #2 🇺🇸 United States Mobile 2.1K $4.64 33 AI
uphabit #6 🇺🇸 United States Mobile 4.7K $1.87 21 AI
uphabit #7 🇺🇸 United States Mobile 840 $5.82 68 AI
uphabit #8 🇺🇸 United States Mobile 12K $7.82 65 AI
uphabit #9 🇺🇸 United States Mobile 2.1K $1.48 66 AI
uphabit #11 🇺🇸 United States Mobile 12K $3.38 29 AI
uphabit #12 🇺🇸 United States Mobile 6.6K $6.06 63 AI
uphabit #15 🇺🇸 United States Mobile 12K $4.64 15 AI
uphabit #16 🇺🇸 United States Mobile 3.3K $0.23 74 AI
uphabit #17 🇺🇸 United States Mobile 6.6K $8.85 59 AI
uphabit #19 🇺🇸 United States Mobile 12K $3.61 49 AI
uphabit #20 🇺🇸 United States Mobile 6.6K $7.15 76 AI
uphabit #22 🇺🇸 United States Mobile 6.6K $7.36 14 AI

Boost your app's rankings

Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.

Start Tracking Your Apps →
📈 Daily rank tracking 🔓 Full keyword metrics ⚔️ Competitor insights