| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| video editing app | #58 | 🇺🇸 United States | Mobile | 6.6K | $6.91 | 41 | AI |
| video editor app | #64 | 🇺🇸 United States | Mobile | 2.1K | $6.75 | 37 | AI |
| aesthetic photo and video editor on iphone | #70 | 🇺🇸 United States | Mobile | 560 | $4.86 | 41 | AI |
| aesthetic photo and video editor on ios | #85 | 🇺🇸 United States | Mobile | 6.6K | $2.97 | 79 | AI |
| camera and editor app on iphone | #94 | 🇺🇸 United States | Mobile | 4.7K | $1.03 | 65 | AI |
| photo editor for content creators on iphone | #95 | 🇺🇸 United States | Mobile | 90 | $6.05 | 45 | AI |
| camera and editor app on ios | #97 | 🇺🇸 United States | Mobile | 12K | $7.58 | 20 | AI |
Apps ranking for the same keywords as CapCut: Photo & Video Editor - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →