| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| anniversary app | #39 | 🇺🇸 United States | Mobile | 380 | $6.78 | 21 | AI |
| anniversary app | #46 | 🇺🇸 United States | Mobile | 90 | $1.63 | 33 | AI |
| anniversary reminder app | #46 | 🇺🇸 United States | Mobile | 4.7K | $5.71 | 6 | AI |
| kinu app | #46 | 🇺🇸 United States | Mobile | 2.1K | $6.37 | 52 | AI |
| anniversary app | #51 | 🇺🇸 United States | Mobile | 2.1K | $4.00 | 46 | AI |
| anniversary reminder app | #52 | 🇺🇸 United States | Mobile | 90 | $6.50 | 1 | AI |
| kinu app | #53 | 🇺🇸 United States | Mobile | 2.1K | $7.57 | 30 | AI |
| anniversary reminder app | #59 | 🇺🇸 United States | Mobile | 4.7K | $2.37 | 5 | AI |
Apps ranking for the same keywords as The Palace Project - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →