| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| surf watch app | #11 | 🇺🇸 United States | Mobile | 840 | $5.73 | 2 | AI |
| surf tracking app | #20 | 🇺🇸 United States | Mobile | 840 | $6.41 | 23 | AI |
| surf tracking app | #36 | 🇺🇸 United States | Mobile | 4.7K | $4.17 | 72 | AI |
| surf tracking app | #53 | 🇺🇸 United States | Mobile | 6.6K | $7.54 | 50 | AI |
| surf tracking app | #57 | 🇺🇸 United States | Mobile | 560 | $1.01 | 44 | AI |
| surf app | #63 | 🇺🇸 United States | Mobile | 12K | $7.24 | 18 | AI |
| surf watch app | #80 | 🇺🇸 United States | Mobile | 1.2K | $3.77 | 57 | AI |
Apps ranking for the same keywords as The App Every Surfer Needs - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →