| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| surf watch app | #11 | 🇺🇸 United States | Mobile | 2.1K | $5.65 | 63 | AI |
| surf tracking app | #20 | 🇺🇸 United States | Mobile | 3.3K | $5.26 | 57 | AI |
| surf tracking app | #36 | 🇺🇸 United States | Mobile | 3.3K | $4.98 | 64 | AI |
| surf tracking app | #53 | 🇺🇸 United States | Mobile | 840 | $7.42 | 53 | AI |
| surf tracking app | #57 | 🇺🇸 United States | Mobile | 6.6K | $1.52 | 28 | AI |
| surf app | #63 | 🇺🇸 United States | Mobile | 2.1K | $8.88 | 18 | AI |
| surf watch app | #80 | 🇺🇸 United States | Mobile | 380 | $8.42 | 44 | AI |
Apps ranking for the same keywords as The App Every Surfer Needs - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →