| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| scan product app | #27 | 🇬🇧 United Kingdom | Mobile | 2.1K | $4.40 | 55 | AI |
| scan product app | #35 | 🇬🇧 United Kingdom | Mobile | 560 | $1.54 | 66 | AI |
| scan product app | #41 | 🇬🇧 United Kingdom | Mobile | 560 | $0.81 | 78 | AI |
| curio antique app | #43 | 🇺🇸 United States | Mobile | 6.6K | $6.60 | 31 | AI |
| iphone fax application | #77 | 🇺🇸 United States | Mobile | 380 | $2.69 | 62 | AI |
| iphone fax application | #95 | 🇺🇸 United States | Mobile | 4.7K | $3.85 | 50 | AI |
| iphone app fax machine | #97 | 🇺🇸 United States | Mobile | 2.1K | $3.64 | 1 | AI |
Apps ranking for the same keywords as Kobo Books & Audiobooks - App Store.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →