| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| antique app | #54 | 🇺🇸 United States | Mobile | 6.6K | $5.81 | 44 | AI |
| diary video app | #56 | 🇺🇸 United States | Mobile | 4.7K | $0.40 | 61 | AI |
| fake check app | #65 | 🇺🇸 United States | Mobile | 3.3K | $4.81 | 9 | AI |
| event scanning app | #67 | 🇺🇸 United States | Mobile | 380 | $5.29 | 4 | AI |
| event scanner app | #73 | 🇺🇸 United States | Mobile | 12K | $4.35 | 42 | AI |
| curio app | #74 | 🇺🇸 United States | Mobile | 12K | $0.73 | 5 | AI |
| best app for identifying antiques | #75 | 🇺🇸 United States | Mobile | 840 | $7.79 | 52 | AI |
Apps ranking for the same keywords as Umamusume: Pretty Derby - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →