| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| melhores apps fodmap | #27 | 🌐 Region 2076 | Mobile | 840 | $3.32 | 49 | AI |
| best low fodmap app for iphone | #30 | 🇺🇸 United States | Mobile | 840 | $8.76 | 10 | AI |
| fodmap diet app | #32 | 🇺🇸 United States | Mobile | 2.1K | $3.23 | 18 | AI |
| fodmap food diary app | #32 | 🇺🇸 United States | Mobile | 380 | $2.63 | 36 | AI |
| fodmap tracker app | #36 | 🇺🇸 United States | Mobile | 560 | $3.64 | 5 | AI |
| fodmap app | #37 | 🇺🇸 United States | Mobile | 12K | $3.43 | 59 | AI |
| fodmap food diary app | #37 | 🇺🇸 United States | Mobile | 560 | $8.29 | 77 | AI |
| fodmap diet app | #38 | 🇺🇸 United States | Mobile | 1.2K | $8.80 | 55 | AI |
| fodmap tracker app | #39 | 🇺🇸 United States | Mobile | 2.1K | $2.02 | 50 | AI |
| low fodmap app | #41 | 🇺🇸 United States | Mobile | 840 | $5.70 | 9 | AI |
| low fodmap diet app | #42 | 🇺🇸 United States | Mobile | 3.3K | $6.22 | 47 | AI |
| fodmap app | #42 | 🇺🇸 United States | Mobile | 840 | $4.31 | 67 | AI |
| best low fodmap app for iphone | #42 | 🇺🇸 United States | Mobile | 560 | $1.52 | 56 | AI |
| fodmap food diary app | #44 | 🇺🇸 United States | Mobile | 90 | $5.93 | 76 | AI |
| low fodmap app iphone | #45 | 🇺🇸 United States | Mobile | 380 | $0.37 | 61 | AI |
| fodmi | #59 | 🇺🇸 United States | Mobile | 840 | $3.23 | 21 | AI |
| app like spoonful | #80 | 🇺🇸 United States | Mobile | 1.2K | $4.33 | 12 | AI |
| app like spoonful | #84 | 🇺🇸 United States | Mobile | 380 | $0.83 | 19 | AI |
Apps ranking for the same keywords as Fodmate: Low FODMAP Foods - Ratings & Reviews - App Store.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →