| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| 1v1 puzzle game | #19 | 🇺🇸 United States | Mobile | 560 | $2.15 | 66 | AI |
| 1v1 puzzle game | #26 | 🇺🇸 United States | Mobile | 12K | $7.00 | 34 | AI |
| 1v1 puzzle game | #39 | 🇺🇸 United States | Mobile | 3.3K | $1.82 | 11 | AI |
| 1v1 puzzle game | #44 | 🇺🇸 United States | Mobile | 4.7K | $8.05 | 75 | AI |
| 1v1 puzzle game | #45 | 🇺🇸 United States | Mobile | 2.1K | $0.92 | 30 | AI |
| 1v1 puzzle game | #47 | 🇺🇸 United States | Mobile | 4.7K | $1.03 | 74 | AI |
| 1v1 puzzle game | #48 | 🇺🇸 United States | Mobile | 1.2K | $3.90 | 14 | AI |
| 1v1 puzzle game | #50 | 🇺🇸 United States | Mobile | 12K | $1.61 | 49 | AI |
| 1v1 puzzle game | #51 | 🇺🇸 United States | Mobile | 560 | $4.01 | 76 | AI |
| 1v1 puzzle game | #52 | 🇺🇸 United States | Mobile | 90 | $7.16 | 8 | AI |
| 1v1 puzzle game | #53 | 🇺🇸 United States | Mobile | 1.2K | $7.04 | 74 | AI |
| 1v1 puzzle game | #54 | 🇺🇸 United States | Mobile | 560 | $1.11 | 60 | AI |
| 1v1 puzzle game | #55 | 🇺🇸 United States | Mobile | 4.7K | $3.24 | 3 | AI |
| 1v1 puzzle game | #56 | 🇺🇸 United States | Mobile | 380 | $7.26 | 27 | AI |
| 1v1 puzzle game | #57 | 🇺🇸 United States | Mobile | 12K | $5.14 | 28 | AI |
| 1v1 puzzle game | #59 | 🇺🇸 United States | Mobile | 3.3K | $8.20 | 44 | AI |
| 1v1 puzzle game | #60 | 🇺🇸 United States | Mobile | 12K | $8.78 | 68 | AI |
| 1v1 puzzle game | #61 | 🇺🇸 United States | Mobile | 2.1K | $9.14 | 45 | AI |
Apps ranking for the same keywords as 2 Player Games: 1v1 Battle.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →