| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| 1v1 puzzle game | #19 | 🇺🇸 United States | Mobile | 4.7K | $5.58 | 20 | AI |
| 1v1 puzzle game | #26 | 🇺🇸 United States | Mobile | 6.6K | $8.61 | 8 | AI |
| 1v1 puzzle game | #39 | 🇺🇸 United States | Mobile | 840 | $2.32 | 26 | AI |
| 1v1 puzzle game | #44 | 🇺🇸 United States | Mobile | 90 | $5.31 | 21 | AI |
| 1v1 puzzle game | #45 | 🇺🇸 United States | Mobile | 2.1K | $2.42 | 37 | AI |
| 1v1 puzzle game | #47 | 🇺🇸 United States | Mobile | 12K | $6.47 | 21 | AI |
| 1v1 puzzle game | #48 | 🇺🇸 United States | Mobile | 6.6K | $1.81 | 12 | AI |
| 1v1 puzzle game | #50 | 🇺🇸 United States | Mobile | 6.6K | $1.76 | 52 | AI |
| 1v1 puzzle game | #51 | 🇺🇸 United States | Mobile | 840 | $3.74 | 65 | AI |
| 1v1 puzzle game | #52 | 🇺🇸 United States | Mobile | 12K | $1.69 | 13 | AI |
| 1v1 puzzle game | #53 | 🇺🇸 United States | Mobile | 560 | $9.07 | 5 | AI |
| 1v1 puzzle game | #54 | 🇺🇸 United States | Mobile | 6.6K | $1.99 | 6 | AI |
| 1v1 puzzle game | #55 | 🇺🇸 United States | Mobile | 840 | $4.03 | 55 | AI |
| 1v1 puzzle game | #56 | 🇺🇸 United States | Mobile | 380 | $7.32 | 42 | AI |
| 1v1 puzzle game | #57 | 🇺🇸 United States | Mobile | 12K | $0.83 | 1 | AI |
| 1v1 puzzle game | #59 | 🇺🇸 United States | Mobile | 12K | $0.60 | 29 | AI |
| 1v1 puzzle game | #60 | 🇺🇸 United States | Mobile | 3.3K | $4.33 | 66 | AI |
| 1v1 puzzle game | #61 | 🇺🇸 United States | Mobile | 1.2K | $7.37 | 59 | AI |
Apps ranking for the same keywords as 2 Player Games: 1v1 Battle.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →