| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| electronic business card | #12 | 🇺🇸 United States | Mobile | 380 | $8.17 | 66 | AI |
| free electronic business card | #16 | 🇺🇸 United States | Mobile | 840 | $0.48 | 13 | AI |
| digital business card free | #17 | 🇺🇸 United States | Mobile | 1.2K | $8.29 | 12 | AI |
| create a digital business card | #19 | 🇺🇸 United States | Mobile | 90 | $4.87 | 46 | AI |
| qr code business card app | #29 | 🇺🇸 United States | Mobile | 380 | $6.20 | 2 | AI |
| digital business card platform | #31 | 🇺🇸 United States | Mobile | 380 | $7.69 | 25 | AI |
| best digital business card | #47 | 🇺🇸 United States | Mobile | 90 | $5.35 | 21 | AI |
| digital business card service | #62 | 🇺🇸 United States | Mobile | 380 | $0.43 | 21 | AI |
Apps ranking for the same keywords as Dot: Digital Business Card - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →