| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| 12focus app | #1 | 🇮🇳 India | Mobile | 560 | $3.20 | 30 | AI |
| 12focus app | #2 | 🇬🇧 United Kingdom | Mobile | 1.2K | $3.50 | 1 | AI |
| 12focus app | #2 | 🇩🇪 Germany | Mobile | 380 | $4.77 | 25 | AI |
| 12focus app | #4 | 🇳🇱 Netherlands | Mobile | 90 | $8.46 | 38 | AI |
| 12focus app | #6 | 🇺🇸 United States | Mobile | 1.2K | $7.30 | 66 | AI |
Apps ranking for the same keywords as 12Focus: Block Apps, Hit Goals - You Might Also Like.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →