| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| 12focus app | #1 | 🇮🇳 India | Mobile | 90 | $8.26 | 39 | AI |
| 12focus app | #2 | 🇬🇧 United Kingdom | Mobile | 6.6K | $5.73 | 53 | AI |
| 12focus app | #2 | 🇩🇪 Germany | Mobile | 12K | $2.32 | 53 | AI |
| 12focus app | #4 | 🇳🇱 Netherlands | Mobile | 560 | $4.00 | 17 | AI |
| 12focus app | #9 | 🇺🇸 United States | Mobile | 1.2K | $0.50 | 28 | AI |
Apps ranking for the same keywords as 12Focus: Hit Goals, Block Apps - App Store.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →