| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| 12focus app | #1 | 🇮🇳 India | Mobile | 4.7K | $7.49 | 79 | AI |
| 12focus app | #2 | 🇬🇧 United Kingdom | Mobile | 4.7K | $7.36 | 1 | AI |
| 12focus app | #2 | 🇩🇪 Germany | Mobile | 90 | $3.41 | 74 | AI |
| 12focus app | #4 | 🇳🇱 Netherlands | Mobile | 560 | $0.70 | 51 | AI |
| 12focus app | #6 | 🇺🇸 United States | Mobile | 2.1K | $3.72 | 27 | AI |
Apps ranking for the same keywords as 12Focus: Block Apps, Hit Goals - You Might Also Like.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →