| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| apple music song history | #3 | 🇺🇸 United States | Mobile | 1.2K | $3.45 | 28 | AI |
| apple music listening history | #4 | 🇺🇸 United States | Mobile | 560 | $4.93 | 74 | AI |
| apple music play history | #5 | 🇺🇸 United States | Mobile | 1.2K | $4.90 | 35 | AI |
| apple music play history | #7 | 🇺🇸 United States | Mobile | 1.2K | $6.54 | 39 | AI |
| apple music play history | #8 | 🇺🇸 United States | Mobile | 560 | $5.26 | 48 | AI |
| apple music play history | #10 | 🇺🇸 United States | Mobile | 90 | $2.16 | 42 | AI |
| apple music listening history | #14 | 🇺🇸 United States | Mobile | 840 | $8.03 | 47 | AI |
| apple music play history | #15 | 🇺🇸 United States | Mobile | 4.7K | $2.52 | 15 | AI |
| apple music history | #17 | 🇺🇸 United States | Mobile | 2.1K | $0.30 | 33 | AI |
| apple music play history | #17 | 🇺🇸 United States | Mobile | 6.6K | $3.66 | 5 | AI |
| apple music song history | #18 | 🇺🇸 United States | Mobile | 2.1K | $7.91 | 61 | AI |
| apple music history | #21 | 🇺🇸 United States | Mobile | 6.6K | $6.50 | 19 | AI |
| apple music play history | #21 | 🇺🇸 United States | Mobile | 3.3K | $8.55 | 24 | AI |
| apple music song history | #23 | 🇺🇸 United States | Mobile | 4.7K | $7.90 | 78 | AI |
| apple music history | #29 | 🇺🇸 United States | Mobile | 2.1K | $6.53 | 13 | AI |
| apple music history | #31 | 🇺🇸 United States | Mobile | 1.2K | $0.51 | 13 | AI |
| apple music history | #39 | 🇺🇸 United States | Mobile | 380 | $4.27 | 38 | AI |
| apple music history | #55 | 🇺🇸 United States | Mobile | 1.2K | $9.09 | 10 | AI |
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →