| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| apple music song history | #3 | 🇺🇸 United States | Mobile | 560 | $5.20 | 20 | AI |
| apple music listening history | #4 | 🇺🇸 United States | Mobile | 3.3K | $3.97 | 55 | AI |
| apple music play history | #5 | 🇺🇸 United States | Mobile | 12K | $7.68 | 18 | AI |
| apple music play history | #7 | 🇺🇸 United States | Mobile | 4.7K | $2.87 | 41 | AI |
| apple music play history | #8 | 🇺🇸 United States | Mobile | 2.1K | $1.52 | 57 | AI |
| apple music play history | #10 | 🇺🇸 United States | Mobile | 12K | $7.93 | 65 | AI |
| apple music listening history | #14 | 🇺🇸 United States | Mobile | 3.3K | $0.70 | 76 | AI |
| apple music play history | #15 | 🇺🇸 United States | Mobile | 6.6K | $0.42 | 38 | AI |
| apple music history | #17 | 🇺🇸 United States | Mobile | 2.1K | $3.72 | 46 | AI |
| apple music play history | #17 | 🇺🇸 United States | Mobile | 12K | $7.47 | 60 | AI |
| apple music song history | #18 | 🇺🇸 United States | Mobile | 1.2K | $4.43 | 23 | AI |
| apple music history | #21 | 🇺🇸 United States | Mobile | 1.2K | $2.45 | 66 | AI |
| apple music play history | #21 | 🇺🇸 United States | Mobile | 840 | $3.84 | 23 | AI |
| apple music song history | #23 | 🇺🇸 United States | Mobile | 6.6K | $8.96 | 20 | AI |
| apple music history | #29 | 🇺🇸 United States | Mobile | 1.2K | $7.53 | 10 | AI |
| apple music history | #31 | 🇺🇸 United States | Mobile | 3.3K | $7.70 | 45 | AI |
| apple music history | #39 | 🇺🇸 United States | Mobile | 3.3K | $1.25 | 6 | AI |
| apple music history | #55 | 🇺🇸 United States | Mobile | 4.7K | $8.85 | 78 | AI |
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →