| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| apple music song history | #3 | 🇺🇸 United States | Mobile | 12K | $1.40 | 55 | AI |
| apple music listening history | #4 | 🇺🇸 United States | Mobile | 380 | $6.98 | 18 | AI |
| apple music play history | #5 | 🇺🇸 United States | Mobile | 840 | $1.70 | 80 | AI |
| apple music play history | #7 | 🇺🇸 United States | Mobile | 4.7K | $0.19 | 77 | AI |
| apple music play history | #8 | 🇺🇸 United States | Mobile | 6.6K | $4.19 | 64 | AI |
| apple music play history | #10 | 🇺🇸 United States | Mobile | 840 | $6.30 | 7 | AI |
| apple music listening history | #14 | 🇺🇸 United States | Mobile | 6.6K | $8.39 | 31 | AI |
| apple music play history | #15 | 🇺🇸 United States | Mobile | 4.7K | $1.35 | 23 | AI |
| apple music history | #17 | 🇺🇸 United States | Mobile | 560 | $8.61 | 22 | AI |
| apple music play history | #17 | 🇺🇸 United States | Mobile | 380 | $2.36 | 30 | AI |
| apple music song history | #18 | 🇺🇸 United States | Mobile | 2.1K | $1.78 | 76 | AI |
| apple music history | #21 | 🇺🇸 United States | Mobile | 12K | $3.47 | 19 | AI |
| apple music play history | #21 | 🇺🇸 United States | Mobile | 4.7K | $6.33 | 66 | AI |
| apple music song history | #23 | 🇺🇸 United States | Mobile | 840 | $1.77 | 10 | AI |
| apple music history | #29 | 🇺🇸 United States | Mobile | 90 | $0.80 | 59 | AI |
| apple music history | #31 | 🇺🇸 United States | Mobile | 4.7K | $1.04 | 30 | AI |
| apple music history | #39 | 🇺🇸 United States | Mobile | 840 | $6.82 | 75 | AI |
| apple music history | #55 | 🇺🇸 United States | Mobile | 4.7K | $8.26 | 45 | AI |
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →