| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| 12 week year app | #61 | 🇺🇸 United States | Mobile | 12K | $0.20 | 66 | AI |
| 12 week year app | #68 | 🇺🇸 United States | Mobile | 4.7K | $2.92 | 32 | AI |
| 12 week year app | #70 | 🇺🇸 United States | Mobile | 560 | $2.36 | 58 | AI |
| 12 week year app | #72 | 🇺🇸 United States | Mobile | 4.7K | $6.24 | 73 | AI |
| 12 week year app | #75 | 🇺🇸 United States | Mobile | 1.2K | $4.70 | 75 | AI |
| 12 week year app | #77 | 🇺🇸 United States | Mobile | 90 | $4.54 | 20 | AI |
| 12 week year app | #79 | 🇺🇸 United States | Mobile | 840 | $0.30 | 52 | AI |
| 12 week year app | #80 | 🇺🇸 United States | Mobile | 6.6K | $1.86 | 30 | AI |
| 12 week year app | #81 | 🇺🇸 United States | Mobile | 90 | $6.10 | 15 | AI |
| 12 week year app | #82 | 🇺🇸 United States | Mobile | 6.6K | $4.81 | 73 | AI |
| 12 week year app | #83 | 🇺🇸 United States | Mobile | 3.3K | $0.17 | 52 | AI |
| 12 week year app | #84 | 🇺🇸 United States | Mobile | 560 | $6.80 | 66 | AI |
| 12 week year app | #85 | 🇺🇸 United States | Mobile | 4.7K | $0.42 | 14 | AI |
| 12 week year app | #86 | 🇺🇸 United States | Mobile | 4.7K | $2.55 | 18 | AI |
Apps ranking for the same keywords as 12 Week Year AI Planner - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →