| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| gamified life app | #18 | 🇺🇸 United States | Mobile | 3.3K | $1.68 | 60 | AI |
| gamified life app | #30 | 🇺🇸 United States | Mobile | 3.3K | $5.11 | 63 | AI |
| rpg life app | #44 | 🇺🇸 United States | Mobile | 840 | $2.19 | 75 | AI |
| life rpg app | #51 | 🇺🇸 United States | Mobile | 6.6K | $5.93 | 46 | AI |
| gamify life | #54 | 🇺🇸 United States | Mobile | 2.1K | $1.34 | 53 | AI |
| gamified life app | #70 | 🇺🇸 United States | Mobile | 4.7K | $5.97 | 62 | AI |
| gamify life | #80 | 🇺🇸 United States | Mobile | 6.6K | $4.03 | 58 | AI |
Apps ranking for the same keywords as Life 2: Gamify Habits & Todos - App Store.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →