| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| gamified life app | #18 | 🇺🇸 United States | Mobile | 380 | $2.99 | 74 | AI |
| gamified life app | #30 | 🇺🇸 United States | Mobile | 12K | $7.87 | 43 | AI |
| rpg life app | #44 | 🇺🇸 United States | Mobile | 90 | $0.76 | 14 | AI |
| life rpg app | #51 | 🇺🇸 United States | Mobile | 2.1K | $9.17 | 26 | AI |
| gamify life | #54 | 🇺🇸 United States | Mobile | 380 | $6.79 | 27 | AI |
| gamified life app | #70 | 🇺🇸 United States | Mobile | 1.2K | $7.95 | 75 | AI |
| gamify life | #80 | 🇺🇸 United States | Mobile | 380 | $2.39 | 36 | AI |
Apps ranking for the same keywords as Life 2: Gamify Habits & Todos - App Store.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →