| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| gamified life app | #18 | 🇺🇸 United States | Mobile | 12K | $8.27 | 3 | AI |
| gamified life app | #30 | 🇺🇸 United States | Mobile | 4.7K | $5.35 | 23 | AI |
| rpg life app | #44 | 🇺🇸 United States | Mobile | 6.6K | $5.92 | 23 | AI |
| life rpg app | #51 | 🇺🇸 United States | Mobile | 2.1K | $5.59 | 29 | AI |
| gamify life | #54 | 🇺🇸 United States | Mobile | 840 | $1.92 | 72 | AI |
| gamified life app | #70 | 🇺🇸 United States | Mobile | 380 | $3.97 | 35 | AI |
| gamify life | #80 | 🇺🇸 United States | Mobile | 380 | $1.91 | 33 | AI |
Apps ranking for the same keywords as Life 2: Gamify Habits & Todos - App Store.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →