| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| supplement app | #16 | 🇺🇸 United States | Mobile | 6.6K | $2.64 | 65 | AI |
| free supplement tracker app | #16 | 🇺🇸 United States | Mobile | 90 | $4.07 | 70 | AI |
| app to scan supplements | #19 | 🇺🇸 United States | Mobile | 380 | $2.88 | 11 | AI |
| app that rates supplements | #20 | 🇺🇸 United States | Mobile | 12K | $9.01 | 41 | AI |
| app for supplements | #22 | 🇺🇸 United States | Mobile | 840 | $2.71 | 50 | AI |
| pilko | #38 | 🇺🇸 United States | Mobile | 840 | $8.10 | 46 | AI |
| best supplements app | #42 | 🇺🇸 United States | Mobile | 2.1K | $5.79 | 27 | AI |
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →