| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| best low fodmap app for iphone | #12 | 🇺🇸 United States | Mobile | 560 | $8.94 | 72 | AI |
| fodmi | #23 | 🇺🇸 United States | Mobile | 6.6K | $7.76 | 38 | AI |
| fodmi | #25 | 🇺🇸 United States | Mobile | 12K | $2.89 | 36 | AI |
| fodmi | #32 | 🇺🇸 United States | Mobile | 840 | $7.53 | 30 | AI |
| fodmi | #33 | 🇺🇸 United States | Mobile | 560 | $1.32 | 19 | AI |
| low fodmap app iphone | #33 | 🇺🇸 United States | Mobile | 12K | $2.29 | 41 | AI |
| fodmi | #34 | 🇺🇸 United States | Mobile | 3.3K | $5.95 | 29 | AI |
| best low fodmap app for iphone | #35 | 🇺🇸 United States | Mobile | 1.2K | $1.64 | 21 | AI |
| fodmi | #37 | 🇺🇸 United States | Mobile | 560 | $5.80 | 39 | AI |
| fodmi | #43 | 🇺🇸 United States | Mobile | 2.1K | $2.63 | 44 | AI |
| fodmap scanner app | #47 | 🇺🇸 United States | Mobile | 380 | $2.83 | 34 | AI |
| fodmap food scanner app | #50 | 🇺🇸 United States | Mobile | 6.6K | $2.39 | 6 | AI |
| fodmap diet app | #52 | 🇺🇸 United States | Mobile | 90 | $2.79 | 44 | AI |
| low fodmap app iphone | #52 | 🇺🇸 United States | Mobile | 560 | $2.68 | 46 | AI |
| low fodmap app iphone | #55 | 🇺🇸 United States | Mobile | 4.7K | $2.46 | 45 | AI |
| low fodmap app iphone | #61 | 🇺🇸 United States | Mobile | 2.1K | $5.92 | 60 | AI |
| fodmap scanner app | #63 | 🇺🇸 United States | Mobile | 840 | $0.83 | 39 | AI |
| low fodmap app iphone | #64 | 🇺🇸 United States | Mobile | 1.2K | $6.30 | 28 | AI |
| best low fodmap app for iphone | #85 | 🇺🇸 United States | Mobile | 560 | $3.66 | 28 | AI |
Apps ranking for the same keywords as FODMAPP: Low FODMAP Diet & IBS - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →