| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| best low fodmap app for iphone | #12 | 🇺🇸 United States | Mobile | 1.2K | $3.13 | 77 | AI |
| fodmi | #23 | 🇺🇸 United States | Mobile | 840 | $4.17 | 23 | AI |
| fodmi | #25 | 🇺🇸 United States | Mobile | 3.3K | $5.29 | 76 | AI |
| fodmi | #32 | 🇺🇸 United States | Mobile | 1.2K | $4.84 | 22 | AI |
| fodmi | #33 | 🇺🇸 United States | Mobile | 560 | $7.05 | 75 | AI |
| low fodmap app iphone | #33 | 🇺🇸 United States | Mobile | 4.7K | $2.20 | 20 | AI |
| fodmi | #34 | 🇺🇸 United States | Mobile | 840 | $2.42 | 63 | AI |
| best low fodmap app for iphone | #35 | 🇺🇸 United States | Mobile | 90 | $1.31 | 69 | AI |
| fodmi | #37 | 🇺🇸 United States | Mobile | 1.2K | $7.17 | 14 | AI |
| fodmi | #43 | 🇺🇸 United States | Mobile | 560 | $2.80 | 8 | AI |
| fodmap scanner app | #47 | 🇺🇸 United States | Mobile | 560 | $6.88 | 78 | AI |
| fodmap food scanner app | #50 | 🇺🇸 United States | Mobile | 90 | $6.76 | 32 | AI |
| fodmap diet app | #52 | 🇺🇸 United States | Mobile | 6.6K | $6.00 | 8 | AI |
| low fodmap app iphone | #52 | 🇺🇸 United States | Mobile | 1.2K | $5.21 | 15 | AI |
| low fodmap app iphone | #55 | 🇺🇸 United States | Mobile | 1.2K | $5.96 | 11 | AI |
| low fodmap app iphone | #61 | 🇺🇸 United States | Mobile | 840 | $7.48 | 5 | AI |
| fodmap scanner app | #63 | 🇺🇸 United States | Mobile | 90 | $7.02 | 20 | AI |
| low fodmap app iphone | #64 | 🇺🇸 United States | Mobile | 3.3K | $3.03 | 30 | AI |
| best low fodmap app for iphone | #85 | 🇺🇸 United States | Mobile | 2.1K | $8.33 | 71 | AI |
Apps ranking for the same keywords as FODMAPP: Low FODMAP Diet & IBS - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →