| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| country tracker app | #31 | 🇬🇧 United Kingdom | Mobile | 1.2K | $7.67 | 19 | AI |
| country tracker app | #35 | 🇬🇧 United Kingdom | Mobile | 840 | $1.72 | 2 | AI |
| country tracker app | #41 | 🇬🇧 United Kingdom | Mobile | 90 | $7.20 | 15 | AI |
| country tracker app | #45 | 🇬🇧 United Kingdom | Mobile | 840 | $7.41 | 19 | AI |
| country tracker app | #46 | 🇬🇧 United Kingdom | Mobile | 2.1K | $6.66 | 53 | AI |
| country tracker app | #47 | 🇬🇧 United Kingdom | Mobile | 560 | $3.48 | 25 | AI |
| countries visited app | #66 | 🇬🇧 United Kingdom | Mobile | 380 | $2.30 | 54 | AI |
| countries visited app | #67 | 🇬🇧 United Kingdom | Mobile | 6.6K | $4.03 | 17 | AI |
| countries visited app | #75 | 🇬🇧 United Kingdom | Mobile | 2.1K | $4.09 | 33 | AI |
Apps ranking for the same keywords as Places: Country Travel Tracker - App Store.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →