| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| buzz app | #6 | 🇺🇸 United States | Mobile | 3.3K | $5.24 | 25 | AI |
| buzz app | #43 | 🇺🇸 United States | Mobile | 560 | $3.00 | 27 | AI |
| buzz app | #63 | 🇺🇸 United States | Mobile | 2.1K | $4.63 | 21 | AI |
| buzz app | #75 | 🇺🇸 United States | Mobile | 840 | $0.78 | 20 | AI |
| buzz app | #83 | 🇺🇸 United States | Mobile | 840 | $5.82 | 13 | AI |
| buzz app | #87 | 🇺🇸 United States | Mobile | 3.3K | $7.53 | 42 | AI |
| buzz app | #93 | 🇺🇸 United States | Mobile | 90 | $5.00 | 22 | AI |
| buzz app | #94 | 🇺🇸 United States | Mobile | 90 | $5.82 | 31 | AI |
Apps ranking for the same keywords as Buzz - Make friends - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →