| Keyword | Position | Region | Device | Volume | CPC | KD | AI |
|---|---|---|---|---|---|---|---|
| buzz app | #6 | 🇺🇸 United States | Mobile | 12K | $3.46 | 51 | AI |
| buzz app | #43 | 🇺🇸 United States | Mobile | 12K | $4.21 | 12 | AI |
| buzz app | #63 | 🇺🇸 United States | Mobile | 560 | $7.84 | 43 | AI |
| buzz app | #75 | 🇺🇸 United States | Mobile | 840 | $1.79 | 34 | AI |
| buzz app | #83 | 🇺🇸 United States | Mobile | 12K | $1.99 | 43 | AI |
| buzz app | #87 | 🇺🇸 United States | Mobile | 840 | $8.69 | 63 | AI |
| buzz app | #93 | 🇺🇸 United States | Mobile | 1.2K | $5.28 | 8 | AI |
| buzz app | #94 | 🇺🇸 United States | Mobile | 1.2K | $1.01 | 10 | AI |
Apps ranking for the same keywords as Buzz - Make friends - App Store - Apple.
Unlock full search volume, difficulty and CPC, track your Google rankings daily, and see exactly which keywords your competitors are winning — then outrank them. Everything in one native Mac app.
Start Tracking Your Apps →